SC Force U15B PR1 | 1 |
FCNW U16B PR2 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12061 | Sat, May. 10, 2025 2:00 PM | Shaughnessy Park Turf Field | SC Force U15B PR1 | FCNW U16B PR2 |
1st Half |
---|
No Scoring |
1st Half |
---|
FCNW U16B PR2 at 00:00 - #32 Logan K for 1(C). Denies an opponent an obvious goal-scoring opportunity by committing an offence which was an attempt to play the ball or a challenge for the ball and the referee awards a penalty kick [Yellow] |
SC Force U15B PR1 at 00:00 - #7 Martin R for 2. Dissent by word or action. [Yellow] |
# | Name | Goals |
---|---|---|
7 | Martin R | 1 |
2 | Jackson B | 0 |
3 | Rainer G | 0 |
4 | Luca D | 0 |
6 | Taehyeon L | 0 |
9 | Maxdon W | 0 |
10 | Samuel S | 0 |
11 | Kieran B | 0 |
13 | Prestyn P | 0 |
14 | James C | 0 |
15 | Maddox K | 0 |
17 | Demyan K | 0 |
18 | Pablo L | 0 |
19 | Elyas G | 0 |
24 | Daniel D | 0 |
25 | Miller F | 0 |
26 | Felix D | 0 |
31 | Oliver S | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
2 | Zoubeirou A | 1 |
22 | Averit G | 1 |
Abdihamid o | 0 | |
Dmytro S | 0 | |
0 | Dani P | 0 |
3 | Dmytro S | 0 |
4 | Eli B | 0 |
5 | Hunter S | 0 |
6 | Imisioluwa A | 0 |
7 | Gavin T | 0 |
8 | Parker K | 0 |
9 | Mataias G | 0 |
10 | Steven S | 0 |
11 | Thurston H | 0 |
14 | Kade W | 0 |
16 | John-Thomas C | 0 |
17 | Anton K | 0 |
19 | Gurfateh B | 0 |
23 | Dylan F | 0 |
23 | Dylan F | 0 |
32 | Logan K | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |