WSEU U15B PR1 RED | 5 |
FCNW U16B PR2 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11970 | Tue, May. 06, 2025 7:30 PM | Grant Park Field 1 | WSEU U15B PR1 RED | FCNW U16B PR2 |
1st Half |
---|
No Scoring |
1st Half |
---|
FCNW U16B PR2 at 00:00 - #17 Anton K for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
WSEU U15B PR1 RED at 00:00 - #11 Benjamin M for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
FCNW U16B PR2 at 00:00 - #6 Imisioluwa A for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
# | Name | Goals |
---|---|---|
12 | Andrew M | 2 |
5 | Joseph (Joey) B | 1 |
7 | David D | 1 |
2 | Caua A | 0 |
3 | Mina A | 0 |
4 | CHARLES B | 0 |
6 | Hadi Ilyes D | 0 |
8 | Eli K | 0 |
9 | Ved P | 0 |
10 | Alexander P | 0 |
11 | Benjamin M | 0 |
13 | Hao Tian Z | 0 |
15 | Rory H | 0 |
16 | Huzair I | 0 |
17 | Ahmad A | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
16 | John-Thomas C | 2 |
2 | Zoubeirou A | 1 |
Dmytro S | 0 | |
0 | Dani P | 0 |
3 | Dmytro S | 0 |
4 | Eli B | 0 |
5 | Hunter S | 0 |
6 | Imisioluwa A | 0 |
7 | Gavin T | 0 |
8 | Parker K | 0 |
9 | Mataias G | 0 |
10 | Steven S | 0 |
11 | Thurston H | 0 |
14 | Kade W | 0 |
17 | Anton K | 0 |
19 | Gurfateh B | 0 |
22 | Averit G | 0 |
23 | Dylan F | 0 |
23 | Dylan F | 0 |
32 | Logan K | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |