FCNW U15B PR1 | 2 |
WSEU U16B PR2 WHITE | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10086 | Sat, Mar. 29, 2025 5:00 PM | North WSF Full Indoor Field | FCNW U15B PR1 | WSEU U16B PR2 WHITE |
1st Half |
---|
No Scoring |
1st Half |
---|
FCNW U15B PR1 at 00:00 - #10 Saihaj B for 2. Dissent by word or action. [Yellow] |
WSEU U16B PR2 WHITE at 00:00 - #3 Nicolas A for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
# | Name | Goals |
---|---|---|
18 | Christian C | 1 |
19 | XAVI V | 1 |
0 | Markiian L | 0 |
2 | Christian N | 0 |
3 | Evan D | 0 |
4 | Johnny B | 0 |
5 | William B | 0 |
6 | Kieren S | 0 |
7 | JAYDEN B | 0 |
8 | Noah P | 0 |
9 | Lucas F | 0 |
10 | Saihaj B | 0 |
11 | dylan jhay M | 0 |
12 | Veer S | 0 |
13 | Owen H | 0 |
17 | Leandro C | 0 |
22 | Liam M | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
1 | Lucas H | 0 |
2 | Kevin A | 0 |
3 | Nicolas A | 0 |
4 | Harnidh B | 0 |
5 | Antonio C | 0 |
6 | Jordin C | 0 |
7 | Johannes d | 0 |
9 | Vinicius G | 0 |
10 | Eton K | 0 |
11 | Vincent M | 0 |
12 | Kiite O | 0 |
13 | Nasr O | 0 |
15 | Zane P | 0 |
16 | Kareem S | 0 |
17 | Adam S | 0 |
18 | Alikzander R | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |