BVSC U15B PR1 | 1 |
WSEU U15B PR1 RED | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10085 | Sat, Mar. 29, 2025 3:15 PM | North WSF Full Indoor Field | BVSC U15B PR1 | WSEU U15B PR1 RED |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| BVSC U15B PR1 at 00:00 - #5 Timothy A for 1(C). Denies an opponent an obvious goal-scoring opportunity by committing an offence which was an attempt to play the ball or a challenge for the ball and the referee awards a penalty kick [Yellow] |
| BVSC U15B PR1 at 00:00 - #11 Dreyson F for 5. Delaying the restart of play. [Yellow] |
| WSEU U15B PR1 RED at 00:00 - #6 Hadi Ilyes D for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| 11 | Dreyson F | 1 |
| 2 | Simon K | 0 |
| 3 | Dexter B | 0 |
| 4 | Benjamin M | 0 |
| 5 | Timothy A | 0 |
| 7 | Aland M | 0 |
| 8 | Leo K | 0 |
| 10 | Ethan K | 0 |
| 15 | Taro K | 0 |
| 16 | Cruz R | 0 |
| 17 | Rehoboth Y | 0 |
| 19 | Alexander T | 0 |
| 25 | Chase W | 0 |
| 25 | Kevin M | 0 |
| 27 | Jean louis M | 0 |
| 99 | Jace O | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 11 | Benjamin M | 1 |
| 2 | Caua A | 0 |
| 3 | Mina A | 0 |
| 4 | CHARLES B | 0 |
| 5 | Joseph (Joey) B | 0 |
| 6 | Hadi Ilyes D | 0 |
| 7 | David D | 0 |
| 8 | Eli K | 0 |
| 9 | Ved P | 0 |
| 10 | Alexander P | 0 |
| 12 | Andrew M | 0 |
| 13 | Hao Tian Z | 0 |
| 15 | Rory H | 0 |
| 16 | Huzair I | 0 |
| 17 | Ahmad A | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |