AK Soccer Academy U15B PR1 Black | 5 |
SC Force U15B PR1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10046 | Sun, Mar. 23, 2025 10:45 AM | South WSF Full Indoor Field | AK Soccer Academy U15B PR1 Black | SC Force U15B PR1 |
1st Half |
---|
No Scoring |
1st Half |
---|
SC Force U15B PR1 at 00:00 - #11 Kieran B for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
# | Name | Goals |
---|---|---|
9 | Carson S | 2 |
14 | Samba S | 2 |
23 | Noah T | 2 |
15 | Marwane L | 1 |
17 | Chibuike O | 1 |
1 | Noah K (Keeper) | 0 |
2 | Stefan K | 0 |
3 | Benjamin B | 0 |
4 | Toban J | 0 |
5 | Daniel O | 0 |
6 | Elijah B | 0 |
7 | Hazamie L | 0 |
8 | Sawyer G | 0 |
10 | Jeremy D | 0 |
16 | Robinson D | 0 |
18 | Isaiah O | 0 |
19 | Alex S | 0 |
22 | Jomi O | 0 |
Name |
---|
Harim D |
Robinson D |
# | Name | Goals |
---|---|---|
2 | Jackson B | 0 |
3 | Rainer G | 0 |
4 | Luca D | 0 |
6 | Taehyeon L | 0 |
7 | Martin R | 0 |
9 | Maxdon W | 0 |
10 | Samuel S | 0 |
11 | Kieran B | 0 |
13 | Prestyn P | 0 |
14 | James C | 0 |
15 | Maddox K | 0 |
17 | Demyan K | 0 |
18 | Pablo L | 0 |
19 | Elyas G | 0 |
24 | Daniel D | 0 |
25 | Miller F | 0 |
26 | Felix D | 0 |
31 | Oliver S | 0 |
Name |
---|
Ian B |
Steve S |
No Officials Entered |
No Completed Suspensions |