AK Academy U15B PR1 | 1 |
WPFC U15B PR1 Blue | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11274 | Wed, Oct. 02, 2024 6:00 PM | Anderson Park Field 1 | AK Academy U15B PR1 | WPFC U15B PR1 Blue |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| AK Academy U15B PR1 at 00:00 - #16 Juaquin P for 1(C). Denies an opponent an obvious goal-scoring opportunity by committing an offence which was an attempt to play the ball or a challenge for the ball and the referee awards a penalty kick [Yellow] |
| WPFC U15B PR1 Blue at 00:00 - #7 Gleb A for 5. Delaying the restart of play. [Yellow] |
| # | Name | Goals |
|---|---|---|
| Chibuike O | 1 | |
| Adnan A | 0 | |
| Brook T | 0 | |
| Carson S | 0 | |
| Chibuke Raymond O (AP) | 0 | |
| Daniel O (AP) | 0 | |
| Hassan A | 0 | |
| Jeremy D | 0 | |
| Jomii O (AP) | 0 | |
| Joshua f | 0 | |
| Kitan S | 0 | |
| Lincoln D | 0 | |
| Mateo O | 0 | |
| Noel R | 0 | |
| Novak S | 0 | |
| Robinson D (AP) | 0 | |
| Rylan P | 0 | |
| Sandro S | 0 | |
| Shadad I | 0 | |
| Terry O | 0 | |
| Zilus R | 0 | |
| 16 | Juaquin P | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 14 | Israel M | 2 |
| 7 | Gleb A | 1 |
| 1 | Aidan R | 0 |
| 2 | Logan W | 0 |
| 3 | Ugonna O | 0 |
| 4 | Victor J | 0 |
| 5 | Hamid A | 0 |
| 6 | Mark D | 0 |
| 8 | Abeselome A | 0 |
| 9 | Abdoul K | 0 |
| 10 | Eyosias H | 0 |
| 11 | Giuseppe C | 0 |
| 12 | Norbert H | 0 |
| 13 | Jonathan S | 0 |
| 15 | Semri G | 0 |
| 18 | TIFE O | 0 |
| 19 | Noah D | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |