WSEU U16B PR2 White | 0 |
AK Academy U15B PR1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11925 | Sun, Oct. 20, 2024 8:00 AM | North WSF Full Indoor Field | WSEU U16B PR2 White | AK Academy U15B PR1 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| AK Academy U15B PR1 at 00:00 - #7 Adnan A for 1(C). Denies an opponent an obvious goal-scoring opportunity by committing an offence which was an attempt to play the ball or a challenge for the ball and the referee awards a penalty kick [Yellow] |
| # | Name | Goals |
|---|---|---|
| Liam M | 0 | |
| 2 | Musa A | 0 |
| 7 | Emil G | 0 |
| 22 | Saman A | 0 |
| 23 | Ola A | 0 |
| 24 | Isaac C | 0 |
| 25 | Joshua F | 0 |
| 27 | Max G | 0 |
| 28 | Neville H | 0 |
| 29 | Noah H | 0 |
| 30 | Elio I | 0 |
| 31 | Yilin J | 0 |
| 32 | Jayden K | 0 |
| 33 | Anser K | 0 |
| 34 | James Z | 0 |
| 35 | Oscar S | 0 |
| 36 | MILAN S | 0 |
| 37 | Pablo J | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Rylan P | 1 | |
| Brook T | 0 | |
| Carson S | 0 | |
| Chibuike O | 0 | |
| Chibuke Raymond O (AP) | 0 | |
| Daniel O (AP) | 0 | |
| Hassan A | 0 | |
| Jeremy D | 0 | |
| Jomii O (AP) | 0 | |
| Joshua f | 0 | |
| Kitan S | 0 | |
| Lincoln D | 0 | |
| Mateo O | 0 | |
| Noel R | 0 | |
| Novak S | 0 | |
| Robinson D (AP) | 0 | |
| Sandro S | 0 | |
| Shadad I | 0 | |
| Terry O | 0 | |
| Toban J | 0 | |
| Zilus R | 0 | |
| 7 | Adnan A | 0 |
| 16 | Juaquin P | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |