WPFC U15B PR1 Blue | 3 |
FCNW U15B PR1 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11923 | Sun, Oct. 20, 2024 9:45 AM | North WSF Full Indoor Field | WPFC U15B PR1 Blue | FCNW U15B PR1 |
1st Half |
---|
No Scoring |
1st Half |
---|
WPFC U15B PR1 Blue at 00:00 - #10 Eyosias H for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
FCNW U15B PR1 at 00:00 - #21 Tristan F for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
FCNW U15B PR1 at 00:00 - #6 William F for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
# | Name | Goals |
---|---|---|
7 | Gleb A | 1 |
10 | Eyosias H | 1 |
14 | Israel M | 1 |
1 | Aidan R | 0 |
2 | Logan W | 0 |
3 | Ugonna O | 0 |
4 | Victor J | 0 |
5 | Hamid A | 0 |
6 | Mark D | 0 |
8 | Abeselome A | 0 |
9 | Abdoul K | 0 |
11 | Giuseppe C | 0 |
12 | Norbert H | 0 |
13 | Jonathan S | 0 |
15 | Semri G | 0 |
18 | TIFE O | 0 |
19 | Noah D | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
6 | William F | 1 |
Michael H | 0 | |
2 | Easton S | 0 |
3 | Ryan G | 0 |
4 | Milo P | 0 |
5 | Harkirat S | 0 |
8 | Ayan R | 0 |
9 | Abdihamid o | 0 |
10 | Cristiano M | 0 |
11 | Toby M | 0 |
12 | Coleton M | 0 |
13 | Shane P | 0 |
14 | Taras K | 0 |
15 | Sirtaj K | 0 |
16 | Tejpartap G | 0 |
17 | Noah S | 0 |
21 | Tristan F | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |