WSEU U15B PR1 Red | 2 |
Westman FC U16B PR2 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11922 | Sun, Oct. 20, 2024 1:15 PM | North WSF Full Indoor Field | WSEU U15B PR1 Red | Westman FC U16B PR2 |
1st Half |
---|
No Scoring |
1st Half |
---|
WSEU U15B PR1 Red at 00:00 - #7 Isaiah F for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
# | Name | Goals |
---|---|---|
3 | Jean-Croix A | 1 |
4 | Fouad B | 1 |
2 | Yahya A | 0 |
5 | Mateo C | 0 |
6 | Jack F | 0 |
7 | Isaiah F | 0 |
8 | Adriano F | 0 |
9 | Josh H | 0 |
10 | Tomas H | 0 |
11 | Rohan J | 0 |
12 | Marcus J | 0 |
13 | Leandro M | 0 |
14 | Joey M | 0 |
15 | Lincoln P | 0 |
16 | Dante T | 0 |
20 | Ved P | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
30 | Leaf K | 2 |
19 | Yaroslav C | 1 |
22 | Russell H | 1 |
24 | Timi F | 1 |
1 | Parker C | 0 |
4 | Jedaiah M | 0 |
5 | Mohammad A | 0 |
7 | Parker H | 0 |
8 | Samuel R | 0 |
9 | Zak C | 0 |
11 | Emytt P | 0 |
12 | Calen S | 0 |
14 | Yusuf E | 0 |
15 | Opeoluwa I | 0 |
26 | William M (Player) | 0 |
77 | Henry M | 0 |
92 | Benjamin S | 0 |
Name |
---|
Paul Simoes, Referee |
No Completed Suspensions |