Westman FC U16B PR2 | 0 |
WPFC U15B PR1 Blue | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11877 | Sun, Sep. 29, 2024 4:00 PM | Republic of Manitobah Park Field 23 | Westman FC U16B PR2 | WPFC U15B PR1 Blue |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Westman FC U16B PR2 at 00:00 - #15 Opeoluwa I for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| 1 | Parker C | 0 |
| 4 | Jedaiah M | 0 |
| 5 | Mohammad A | 0 |
| 7 | Parker H | 0 |
| 8 | Samuel R | 0 |
| 9 | Zak C | 0 |
| 11 | Emytt P | 0 |
| 12 | Calen S | 0 |
| 14 | Yusuf E | 0 |
| 15 | Opeoluwa I | 0 |
| 19 | Yaroslav C | 0 |
| 22 | Russell H | 0 |
| 24 | Timi F | 0 |
| 26 | William M (Player) | 0 |
| 30 | Leaf K | 0 |
| 77 | Henry M | 0 |
| 92 | Benjamin S | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 7 | Gleb A | 2 |
| 4 | Victor J | 1 |
| 9 | Abdoul K | 1 |
| 13 | Jonathan S | 1 |
| 1 | Aidan R | 0 |
| 2 | Logan W | 0 |
| 3 | Ugonna O | 0 |
| 5 | Hamid A | 0 |
| 6 | Mark D | 0 |
| 8 | Abeselome A | 0 |
| 10 | Eyosias H | 0 |
| 11 | Giuseppe C | 0 |
| 12 | Norbert H | 0 |
| 14 | Israel M | 0 |
| 15 | Semri G | 0 |
| 18 | TIFE O | 0 |
| 19 | Noah D | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |