FCNW U15B PR1 | 2 |
Westman FC U16B PR2 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11774 | Sun, Sep. 22, 2024 4:00 PM | Republic of Manitobah Park Field 23 | FCNW U15B PR1 | Westman FC U16B PR2 |
1st Half |
---|
No Scoring |
1st Half |
---|
FCNW U15B PR1 at 00:00 - #6 William F for 2. Dissent by word or action. [Yellow] |
Westman FC U16B PR2 at 00:00 - #30 Leaf K for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
# | Name | Goals |
---|---|---|
5 | Harkirat S | 1 |
17 | Noah S | 1 |
Michael H | 0 | |
2 | Easton S | 0 |
3 | Ryan G | 0 |
4 | Milo P | 0 |
6 | William F | 0 |
8 | Ayan R | 0 |
9 | Abdihamid o | 0 |
10 | Cristiano M | 0 |
11 | Toby M | 0 |
12 | Coleton M | 0 |
13 | Shane P | 0 |
14 | Taras K | 0 |
15 | Sirtaj K | 0 |
16 | Tejpartap G | 0 |
18 | Tristan F | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
9 | Zak C | 1 |
1 | Parker C | 0 |
4 | Jedaiah M | 0 |
5 | Mohammad A | 0 |
7 | Parker H | 0 |
8 | Samuel R | 0 |
11 | Emytt P | 0 |
12 | Calen S | 0 |
14 | Yusuf E | 0 |
15 | Opeoluwa I | 0 |
19 | Yaroslav C | 0 |
22 | Russell H | 0 |
24 | Timi F | 0 |
26 | William M (Player) | 0 |
30 | Leaf K | 0 |
77 | Henry M | 0 |
92 | Benjamin S | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |