WSEU U15B PR1 Red | 6 |
BVSC U17B PR2 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11676 | Wed, Sep. 18, 2024 6:00 PM | Grant Park Field 1 | WSEU U15B PR1 Red | BVSC U17B PR2 |
1st Half |
---|
No Scoring |
1st Half |
---|
WSEU U15B PR1 Red at 00:00 - #3 Jean-Croix A for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
BVSC U17B PR2 at 00:00 - #24 Dino M for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
# | Name | Goals |
---|---|---|
8 | Adriano F | 4 |
4 | Fouad B | 1 |
11 | Rohan J | 1 |
2 | Yahya A | 0 |
3 | Jean-Croix A | 0 |
5 | Mateo C | 0 |
6 | Jack F | 0 |
7 | Isaiah F | 0 |
9 | Josh H | 0 |
10 | Tomas H | 0 |
12 | Marcus J | 0 |
13 | Leandro M | 0 |
14 | Joey M | 0 |
15 | Lincoln P | 0 |
16 | Dante T | 0 |
20 | Ved P | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
37 | Edris L | 1 |
Dillon L | 0 | |
Michael A | 0 | |
Ryan T | 0 | |
Sebastian C | 0 | |
17 | Kenneth D | 0 |
21 | Evan P | 0 |
22 | Aidan B | 0 |
24 | Dino M | 0 |
25 | Gavin P | 0 |
28 | Harman c | 0 |
29 | Maksym H | 0 |
31 | Yaroslav M | 0 |
32 | Ahmed E | 0 |
33 | Jerome M | 0 |
34 | Benoit B | 0 |
36 | Tanner G | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |