WPFC U15B PR1 Blue | 4 |
FCNW U15B PR1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11670 | Wed, Sep. 18, 2024 6:00 PM | Anderson Park Field 1 | WPFC U15B PR1 Blue | FCNW U15B PR1 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| WPFC U15B PR1 Blue at 00:00 - #15 Semri G for 1(B). Commits any other offence which interferes with, or stops, a promising attack, except where the referee awards a penalty kick for an offence which was an attempt to play the ball or challenge for the ball [Yellow] |
| # | Name | Goals |
|---|---|---|
| 4 | Victor J | 3 |
| 1 | Aidan R | 0 |
| 2 | Logan W | 0 |
| 3 | Ugonna O | 0 |
| 5 | Hamid A | 0 |
| 6 | Mark D | 0 |
| 7 | Gleb A | 0 |
| 8 | Abeselome A | 0 |
| 9 | Abdoul K | 0 |
| 13 | Jonathan S | 0 |
| 14 | Israel M | 0 |
| 15 | Semri G | 0 |
| 18 | TIFE O | 0 |
| 19 | Noah D | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 6 | William F | 1 |
| 8 | Ayan R | 1 |
| Michael H | 0 | |
| 2 | Easton S | 0 |
| 3 | Ryan G | 0 |
| 4 | Milo P | 0 |
| 5 | Harkirat S | 0 |
| 9 | Abdihamid o | 0 |
| 10 | Cristiano M | 0 |
| 11 | Toby M | 0 |
| 12 | Coleton M | 0 |
| 13 | Shane P | 0 |
| 14 | Taras K | 0 |
| 15 | Sirtaj K | 0 |
| 16 | Tejpartap G | 0 |
| 17 | Noah S | 0 |
| 18 | Tristan F | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |