1v1 Futbol Dreams U15B PR1 | 3 |
Westman FC U16B PR2 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11636 | Sun, Sep. 15, 2024 4:00 PM | Republic of Manitobah Park Field 23 | 1v1 Futbol Dreams U15B PR1 | Westman FC U16B PR2 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| 1v1 Futbol Dreams U15B PR1 at 00:00 - #4 Rabi N for 5. Delaying the restart of play. [Yellow] |
| 1v1 Futbol Dreams U15B PR1 at 00:00 - #9 Mateo V for 1(E). Handles the ball to interfere with or stop a promising attack, except where the referee awards a penalty kick for a non-deliberate handball offence [Yellow] |
| Westman FC U16B PR2 at 00:00 - #12 Calen S for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| Danyllo G | 2 | |
| 9 | Mateo V | 1 |
| Amar T | 0 | |
| Boluwatife O | 0 | |
| Devpreet G | 0 | |
| ihsan i | 0 | |
| Jaxon K | 0 | |
| Jaxson B | 0 | |
| Joseph J | 0 | |
| Julien R | 0 | |
| Nabil G | 0 | |
| Noah V | 0 | |
| OMAR T | 0 | |
| Othman A | 0 | |
| Rabbi I | 0 | |
| Yassin H | 0 | |
| Zachary C | 0 | |
| 4 | Rabi N | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 30 | Leaf K | 2 |
| 24 | Timi F | 1 |
| 1 | Parker C | 0 |
| 4 | Jedaiah M | 0 |
| 5 | Mohammad A | 0 |
| 7 | Parker H | 0 |
| 8 | Samuel R | 0 |
| 9 | Zak C | 0 |
| 11 | Emytt P | 0 |
| 12 | Calen S | 0 |
| 14 | Yusuf E | 0 |
| 15 | Opeoluwa I | 0 |
| 19 | Yaroslav C | 0 |
| 22 | Russell H | 0 |
| 26 | William M (Player) | 0 |
| 77 | Henry M | 0 |
| 92 | Benjamin S | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |