WSEU U15B PR1 Red | 0 |
AK Academy U15B PR1 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11628 | Sun, Sep. 15, 2024 10:00 AM | Grant Park Field 2 | WSEU U15B PR1 Red | AK Academy U15B PR1 |
1st Half |
---|
No Scoring |
1st Half |
---|
AK Academy U15B PR1 at 00:00 - #7 Adnan A for 6. Entering, re-entering, or deliberately leaving the field of play without the referees permission. [Yellow] |
AK Academy U15B PR1 at 00:00 - #24 Joshua f for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
# | Name | Goals |
---|---|---|
2 | Yahya A | 0 |
3 | Jean-Croix A | 0 |
4 | Fouad B | 0 |
5 | Mateo C | 0 |
6 | Jack F | 0 |
7 | Isaiah F | 0 |
8 | Adriano F | 0 |
9 | Josh H | 0 |
10 | Tomas H | 0 |
11 | Rohan J | 0 |
12 | Marcus J | 0 |
13 | Leandro M | 0 |
14 | Joey M | 0 |
15 | Lincoln P | 0 |
16 | Dante T | 0 |
20 | Ved P | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Zilus R | 2 | |
24 | Joshua f | 1 |
Brook T | 0 | |
Carson S | 0 | |
Chibuke Raymond O (AP) | 0 | |
Daniel O (AP) | 0 | |
Hassan A | 0 | |
Jeremy D | 0 | |
Jomii O (AP) | 0 | |
Kitan S | 0 | |
Lincoln D | 0 | |
Mateo O | 0 | |
Noel R | 0 | |
Novak S | 0 | |
Robinson D (AP) | 0 | |
Rylan P | 0 | |
Sandro S | 0 | |
Shadad I | 0 | |
Terry O | 0 | |
7 | Adnan A | 0 |
16 | Juaquin P | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |