BVSC U17B PR2 | 0 |
WPFC U15B PR1 Blue | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11157 | Sat, Aug. 10, 2024 12:00 PM | Ralph Cantafio Soccer Complex - Field 1 | BVSC U17B PR2 | WPFC U15B PR1 Blue |
1st Half |
---|
No Scoring |
1st Half |
---|
WPFC U15B PR1 Blue at 00:00 - #4 Victor J for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
# | Name | Goals |
---|---|---|
Dillon L | 0 | |
Michael A | 0 | |
Ryan T | 0 | |
Sebastian C | 0 | |
17 | Kenneth D | 0 |
21 | Evan P | 0 |
22 | Aidan B | 0 |
24 | Dino M | 0 |
25 | Gavin P | 0 |
28 | Harman c | 0 |
29 | Maksym H | 0 |
31 | Yaroslav M | 0 |
32 | Ahmed E | 0 |
33 | Jerome M | 0 |
34 | Benoit B | 0 |
36 | Tanner G | 0 |
37 | Edris L | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
4 | Victor J | 3 |
9 | Abdoul K | 1 |
10 | Eyosias H | 1 |
13 | Jonathan S | 1 |
15 | Semri G | 1 |
1 | Aidan R | 0 |
2 | Logan W | 0 |
3 | Ugonna O | 0 |
5 | Hamid A | 0 |
6 | Mark D | 0 |
7 | Gleb A | 0 |
8 | Abeselome A | 0 |
11 | Giuseppe C | 0 |
12 | Norbert H | 0 |
14 | Israel M | 0 |
18 | TIFE O | 0 |
19 | Noah D | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |