Westman FC U16B PR2 | 3 |
WSEU U15B PR1 Red | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11047 | Sun, Jun. 23, 2024 4:00 PM | Republic of Manitobah Park Field 23 | Westman FC U16B PR2 | WSEU U15B PR1 Red |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Westman FC U16B PR2 at 00:00 - #5 Mohammad A for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| 77 | Henry M | 1 |
| 1 | Parker C | 0 |
| 4 | Jedaiah M | 0 |
| 5 | Mohammad A | 0 |
| 7 | Parker H | 0 |
| 8 | Samuel R | 0 |
| 9 | Zak C | 0 |
| 11 | Emytt P | 0 |
| 12 | Calen S | 0 |
| 14 | Yusuf E | 0 |
| 15 | Opeoluwa I | 0 |
| 22 | Russell H | 0 |
| 24 | Timi F | 0 |
| 30 | Leaf K | 0 |
| 92 | Benjamin S | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 2 | Yahya A | 0 |
| 3 | Jean-Croix A | 0 |
| 4 | Fouad B | 0 |
| 5 | Mateo C | 0 |
| 6 | Jack F | 0 |
| 7 | Isaiah F | 0 |
| 8 | Adriano F | 0 |
| 9 | Josh H | 0 |
| 10 | Tomas H | 0 |
| 11 | Rohan J | 0 |
| 12 | Marcus J | 0 |
| 13 | Leandro M | 0 |
| 14 | Joey M | 0 |
| 15 | Lincoln P | 0 |
| 16 | Dante T | 0 |
| 20 | Ved P | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |