BVSC U15B PR1 | 2 |
WSEU U16B PR2 White | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11043 | Thu, Jun. 20, 2024 7:30 PM | Grant Park Field 1 | BVSC U15B PR1 | WSEU U16B PR2 White |
1st Half |
---|
No Scoring |
1st Half |
---|
BVSC U15B PR1 at 00:00 - #56 Jean-Marc G for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
WSEU U16B PR2 White at 00:00 - #23 Ola A for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
WSEU U16B PR2 White at 00:00 - #28 Neville H for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
# | Name | Goals |
---|---|---|
7 | NICOLAS V | 1 |
10 | Brody D | 1 |
ari C | 0 | |
0 | Ari P | 0 |
1 | Connor G | 0 |
5 | Samuel G | 0 |
6 | Emmanuel L | 0 |
8 | Relic J | 0 |
9 | Léo A | 0 |
12 | Camilo A | 0 |
13 | elvis z | 0 |
14 | DAVID K | 0 |
15 | Juan V | 0 |
19 | Isaiah B | 0 |
22 | Tevin P | 0 |
56 | Jean-Marc G | 0 |
58 | Avery H | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
23 | Ola A | 2 |
24 | Isaac C | 1 |
28 | Neville H | 1 |
32 | Jayden K | 1 |
2 | Musa A | 0 |
7 | Emil G | 0 |
22 | Saman A | 0 |
25 | Joshua F | 0 |
27 | Max G | 0 |
29 | Noah H | 0 |
30 | Elio I | 0 |
31 | Yilin J | 0 |
33 | Anser K | 0 |
34 | James Z | 0 |
35 | Oscar S | 0 |
36 | MILAN S | 0 |
37 | Pablo J | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |