WPFC U15B PR1 Blue | 2 |
1v1 Futbol Dreams U15B PR1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11042 | Sun, Jun. 23, 2024 2:00 PM | Ralph Cantafio Soccer Complex - Field 1 | WPFC U15B PR1 Blue | 1v1 Futbol Dreams U15B PR1 |
1st Half |
---|
No Scoring |
1st Half |
---|
WPFC U15B PR1 Blue at 00:00 - #7 Gleb A for 1(B) Commits a direct free kick foul while tackling/challenging for the ball without endangering the safety of an opponent. [Yellow] |
WPFC U15B PR1 Blue at 00:00 - #14 Israel M for 1(B) Commits a direct free kick foul while tackling/challenging for the ball without endangering the safety of an opponent. [Yellow] |
# | Name | Goals |
---|---|---|
10 | Eyosias H | 1 |
11 | Giuseppe C | 1 |
1 | Aidan R | 0 |
2 | Logan W | 0 |
3 | Ugonna O | 0 |
4 | Victor J | 0 |
5 | Hamid A | 0 |
6 | Mark D | 0 |
7 | Gleb A | 0 |
8 | Abeselome A | 0 |
9 | Abdoul K | 0 |
12 | Norbert H | 0 |
13 | Jonathan S | 0 |
13 | Semri G | 0 |
14 | Israel M | 0 |
18 | TIFE O | 0 |
19 | Noah D | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Amar T | 0 | |
Boluwatife O | 0 | |
Danyllo G | 0 | |
Devpreet G | 0 | |
ihsan i | 0 | |
Jaxon K | 0 | |
Jaxson B | 0 | |
Julien R | 0 | |
Mateo V | 0 | |
Nabil G | 0 | |
Noah V | 0 | |
OMAR T | 0 | |
Othman A | 0 | |
Rabbi I | 0 | |
Rabi N | 0 | |
Yassin H | 0 | |
Zachary C | 0 |
Name |
---|
Paul Simoes, AR1 |
No Completed Suspensions |