WSEU U15B PR1 Red | 4 |
WSEU U16B PR2 White | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10872 | Wed, Jun. 12, 2024 7:00 PM | Grant Park Field 1 | WSEU U15B PR1 Red | WSEU U16B PR2 White |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
3 | Jean-Croix A | 3 |
8 | Adriano F | 1 |
2 | Yahya A | 0 |
4 | Fouad B | 0 |
5 | Mateo C | 0 |
6 | Jack F | 0 |
7 | Isaiah F | 0 |
9 | Josh H | 0 |
10 | Tomas H | 0 |
11 | Rohan J | 0 |
12 | Marcus J | 0 |
13 | Leandro M | 0 |
14 | Joey M | 0 |
15 | Lincoln P | 0 |
16 | Dante T | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
30 | Elio I | 2 |
22 | Saman A | 1 |
2 | Musa A | 0 |
7 | Emil G | 0 |
23 | Ola A | 0 |
24 | Isaac C | 0 |
25 | Joshua F | 0 |
27 | Max G | 0 |
28 | Neville H | 0 |
29 | Noah H | 0 |
31 | Yilin J | 0 |
32 | Jayden K | 0 |
33 | Anser K | 0 |
34 | James Z | 0 |
35 | Oscar S | 0 |
36 | MILAN S | 0 |
37 | Pablo J | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |