WSEU U16B PR2 White | 0 |
1v1 Futbol Dreams U15B PR1 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10822 | Sun, Jun. 09, 2024 4:00 PM | Memorial Park Turf Field | WSEU U16B PR2 White | 1v1 Futbol Dreams U15B PR1 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Musa A | 0 |
| 7 | Emil G | 0 |
| 22 | Saman A | 0 |
| 23 | Ola A | 0 |
| 24 | Isaac C | 0 |
| 25 | Joshua F | 0 |
| 27 | Max G | 0 |
| 28 | Neville H | 0 |
| 29 | Noah H | 0 |
| 30 | Elio I | 0 |
| 31 | Yilin J | 0 |
| 32 | Jayden K | 0 |
| 33 | Anser K | 0 |
| 34 | James Z | 0 |
| 35 | Oscar S | 0 |
| 36 | MILAN S | 0 |
| 37 | Pablo J | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Julien R | 2 | |
| Mateo V | 2 | |
| Amar T | 1 | |
| Danyllo G | 1 | |
| Zachary C | 1 | |
| Boluwatife O | 0 | |
| Devpreet G | 0 | |
| ihsan i | 0 | |
| Jaxon K | 0 | |
| Jaxson B | 0 | |
| Nabil G | 0 | |
| Noah V | 0 | |
| OMAR T | 0 | |
| Othman A | 0 | |
| Rabbi I | 0 | |
| Rabi N | 0 | |
| Yassin H | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |