WSEU U15B PR1 Red | 5 |
BVSC U17B PR2 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10821 | Sun, Jun. 09, 2024 2:00 PM | Memorial Park Turf Field | WSEU U15B PR1 Red | BVSC U17B PR2 |
1st Half |
---|
No Scoring |
1st Half |
---|
BVSC U17B PR2 at 00:00 - #34 Benoit B for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
# | Name | Goals |
---|---|---|
2 | Yahya A | 1 |
3 | Jean-Croix A | 1 |
6 | Jack F | 1 |
9 | Josh H | 1 |
14 | Joey M | 1 |
4 | Fouad B | 0 |
5 | Mateo C | 0 |
7 | Isaiah F | 0 |
8 | Adriano F | 0 |
10 | Tomas H | 0 |
11 | Rohan J | 0 |
12 | Marcus J | 0 |
13 | Leandro M | 0 |
15 | Lincoln P | 0 |
16 | Dante T | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
21 | Evan P | 1 |
37 | Edris L | 1 |
Dillon L | 0 | |
Michael A | 0 | |
Ryan T | 0 | |
Sebastian C | 0 | |
17 | Kenneth D | 0 |
22 | Aidan B | 0 |
24 | Dino M | 0 |
25 | Gavin P | 0 |
28 | Harman c | 0 |
29 | Maksym H | 0 |
31 | Yaroslav M | 0 |
32 | Ahmed E | 0 |
33 | Jerome M | 0 |
34 | Benoit B | 0 |
36 | Tanner G | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |