WSEU U16B PR2 White | 1 |
WPFC U15B PR1 Blue | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10475 | Tue, May. 14, 2024 7:00 PM | Grant Park Field 2 | WSEU U16B PR2 White | WPFC U15B PR1 Blue |
1st Half |
---|
No Scoring |
1st Half |
---|
WSEU U16B PR2 White at 00:00 - #29 Noah H for 1(E) An act deemed by the referee as showing a lack of respect for the game (e.g. aggressive attitude, inflammatory behaviour, or taunting). [Yellow] |
WPFC U15B PR1 Blue at 00:00 - #32 Aidan R for 1(E) An act deemed by the referee as showing a lack of respect for the game (e.g. aggressive attitude, inflammatory behaviour, or taunting). [Yellow] |
# | Name | Goals |
---|---|---|
23 | Ola A | 1 |
2 | Musa A | 0 |
7 | Emil G | 0 |
22 | Saman A | 0 |
24 | Isaac C | 0 |
25 | Joshua F | 0 |
27 | Max G | 0 |
28 | Neville H | 0 |
29 | Noah H | 0 |
30 | Elio I | 0 |
31 | Yilin J | 0 |
32 | Jayden K | 0 |
33 | Anser K | 0 |
34 | James Z | 0 |
35 | Oscar S | 0 |
36 | MILAN S | 0 |
37 | Pablo J | 0 |
Name |
---|
Hadyn S |
# | Name | Goals |
---|---|---|
13 | Jonathan S | 3 |
7 | Gleb A | 2 |
4 | Victor J | 1 |
10 | Eyosias H | 1 |
14 | Israel M | 1 |
32 | Aidan R | 1 |
2 | Logan W | 0 |
3 | Ugonna O | 0 |
5 | Hamid A | 0 |
6 | Mark D | 0 |
9 | Abdoul K | 0 |
11 | Giuseppe C | 0 |
12 | Norbert H | 0 |
13 | Semri G | 0 |
18 | TIFE O | 0 |
19 | Noah D | 0 |
Name |
---|
Sean S |
Michelle f |
No Officials Entered |
No Completed Suspensions |