WSEU U16B PR2 White | 1 |
BVSC U15B PR1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10398 | Sat, May. 11, 2024 2:00 PM | Ralph Cantafio Soccer Complex - Field 2 | WSEU U16B PR2 White | BVSC U15B PR1 |
1st Half |
---|
No Scoring |
1st Half |
---|
WSEU U16B PR2 White at 00:00 - #22 Saman A for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
# | Name | Goals |
---|---|---|
22 | Saman A | 1 |
2 | Musa A | 0 |
7 | Emil G | 0 |
23 | Ola A | 0 |
24 | Isaac C | 0 |
25 | Joshua F | 0 |
27 | Max G | 0 |
28 | Neville H | 0 |
29 | Noah H | 0 |
30 | Elio I | 0 |
31 | Yilin J | 0 |
32 | Jayden K | 0 |
33 | Anser K | 0 |
34 | James Z | 0 |
35 | Oscar S | 0 |
36 | MILAN S | 0 |
37 | Pablo J | 0 |
Name |
---|
Hadyn S |
# | Name | Goals |
---|---|---|
56 | Jean-Marc G | 1 |
58 | Avery H | 1 |
1 | Connor G | 0 |
5 | Samuel G | 0 |
6 | Emmanuel L | 0 |
8 | Relic J | 0 |
9 | Léo A | 0 |
10 | Brody D | 0 |
12 | Camilo A | 0 |
13 | elvis z | 0 |
15 | Juan V | 0 |
19 | Isaiah B | 0 |
Name |
---|
Darrell B |
Dominique G |
Werner M |
No Officials Entered |
No Completed Suspensions |