WSEU U16B PR2 White | 0 |
FCNW U15B PR1 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10111 | Sat, Apr. 20, 2024 9:45 AM | North WSF Full Indoor Field | WSEU U16B PR2 White | FCNW U15B PR1 |
1st Half |
---|
No Scoring |
1st Half |
---|
WSEU U16B PR2 White at 00:00 - #22 Saman A for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
WSEU U16B PR2 White at 00:00 - #1 Yilin J for 2. Dissent by word or action. [Yellow] |
# | Name | Goals |
---|---|---|
1 | Yilin J | 0 |
2 | Musa A | 0 |
7 | Emil G | 0 |
22 | Saman A | 0 |
23 | Ola A | 0 |
24 | Isaac C | 0 |
25 | Joshua F | 0 |
27 | Max G | 0 |
28 | Neville H | 0 |
29 | Noah H | 0 |
30 | Elio I | 0 |
32 | Jayden K | 0 |
33 | Anser K | 0 |
34 | James Z | 0 |
35 | Oscar S | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
11 | Toby M | 2 |
5 | Harkirat S | 1 |
0 | Dani P | 0 |
1 | Mariano B | 0 |
2 | Easton S | 0 |
3 | Ryan G | 0 |
4 | Milo P | 0 |
6 | William F | 0 |
8 | Ayan R | 0 |
9 | Abdihamid o | 0 |
10 | Cristiano M | 0 |
12 | Coleton M | 0 |
13 | Shane P | 0 |
14 | Taras K | 0 |
15 | Sirtaj K | 0 |
16 | Tejpartap G | 0 |
17 | Noah S | 0 |
Name |
---|
Duncan B |
Edwin F |
Adam H |
Greg M |
Jeffrey S |
No Officials Entered |
No Completed Suspensions |