WSEU U15B PR1 Red | 1 |
1v1 Futbol Dreams U15B PR1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10106 | Sat, Apr. 20, 2024 8:00 AM | South WSF Full Indoor Field | WSEU U15B PR1 Red | 1v1 Futbol Dreams U15B PR1 |
1st Half |
---|
No Scoring |
1st Half |
---|
WSEU U15B PR1 Red at 00:00 - #10 Joey M for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
1v1 Futbol Dreams U15B PR1 at 00:00 - #3 Devpreet G for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
# | Name | Goals |
---|---|---|
3 | Mateo C | 1 |
2 | Yahya A | 0 |
3 | Jean-Croix A | 0 |
4 | Fouad B | 0 |
6 | Jack F | 0 |
7 | Isaiah F | 0 |
8 | Adriano F | 0 |
9 | Josh H | 0 |
10 | Joey M | 0 |
10 | Tomas H | 0 |
11 | Rohan J | 0 |
12 | Marcus J | 0 |
13 | Leandro M | 0 |
15 | Lincoln P | 0 |
16 | Dante T | 0 |
Name |
---|
Tucker B |
# | Name | Goals |
---|---|---|
Rabi N | 2 | |
Danyllo G | 1 | |
Amar T | 0 | |
Boluwatife O | 0 | |
ihsan i | 0 | |
Jaxon K | 0 | |
Jaxson B | 0 | |
Julien R | 0 | |
Mateo V | 0 | |
Nabil G | 0 | |
Noah V | 0 | |
OMAR T | 0 | |
Othman A | 0 | |
Rabbi I | 0 | |
Yassin H | 0 | |
Zachary C | 0 | |
3 | Devpreet G | 0 |
Name |
---|
Roberto C |
Enrique G |
Hernan R |
No Officials Entered |
No Completed Suspensions |