WSEU U14G PR1 RED | 0 |
WPFC U14G PR1 Blue | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13598 | Thu, Oct. 02, 2025 6:00 PM | Grant Park Field 1 | WSEU U14G PR1 RED | WPFC U14G PR1 Blue |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Elizabeth H | 0 | |
| Gia D | 0 | |
| London S | 0 | |
| 1 | Jem H | 0 |
| 2 | Liana S | 0 |
| 3 | Sufei H | 0 |
| 4 | Giuliana B | 0 |
| 5 | Milenna I | 0 |
| 6 | Madeline S | 0 |
| 7 | Adrianna D | 0 |
| 8 | Gracie S | 0 |
| 9 | Giuliana C | 0 |
| 10 | Adalynn M | 0 |
| 11 | Ava D | 0 |
| 12 | Isabella V | 0 |
| 13 | Tuyung F | 0 |
| 14 | Alexandra (Lexie) F | 0 |
| 15 | Ava M | 0 |
| 16 | Laine P | 0 |
| 18 | Sofija T | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 11 | Kaito O | 2 |
| 4 | Shayla M | 1 |
| Mila C | 0 | |
| 1 | Madilynn P | 0 |
| 2 | Vanessa A | 0 |
| 3 | Brianne M | 0 |
| 5 | Emily I | 0 |
| 6 | Ilaina S | 0 |
| 7 | Elizabeth H | 0 |
| 8 | Taylor H | 0 |
| 9 | Mayla G | 0 |
| 13 | Lana K | 0 |
| 17 | Malia L | 0 |
| 20 | Lucy V | 0 |
| 21 | Isabel J | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |