Thunder Bay U14G PR1 | 6 |
WPFC U14G PR1 Blue | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12467 | Fri, Jun. 13, 2025 6:00 PM | Grant Park Field 1 | Thunder Bay U14G PR1 | WPFC U14G PR1 Blue |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Thunder Bay U14G PR1 at 00:00 - #8 Mikayla G for 2. Dissent by word or action. [Yellow] |
| WPFC U14G PR1 Blue at 00:00 - #5 Emily I for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| 8 | Mikayla G | 3 |
| 11 | Jocelyn G | 3 |
| 18 | Ariana P | 2 |
| 9 | Lila Q | 1 |
| 13 | Gracie Lou M | 1 |
| 1 | Seija R | 0 |
| 2 | Khloe M | 0 |
| 3 | Brookelyn H | 0 |
| 4 | Claire W | 0 |
| 6 | Mabel C | 0 |
| 7 | Nya P | 0 |
| 10 | Madison P | 0 |
| 12 | Athena E | 0 |
| 16 | Éowyn B | 0 |
| 17 | Sophie M | 0 |
| 19 | Marlo M | 0 |
| 23 | Ryah G | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 7 | Elizabeth H | 1 |
| 1 | Madilynn P | 0 |
| 2 | Vanessa A | 0 |
| 3 | Brianne M | 0 |
| 4 | Shayla M | 0 |
| 5 | Emily I | 0 |
| 6 | Ilaina S | 0 |
| 8 | Taylor H | 0 |
| 9 | Mayla G | 0 |
| 11 | Kaito O | 0 |
| 13 | Lana K | 0 |
| 17 | Malia L | 0 |
| 20 | Lucy V | 0 |
| 21 | Isabel J | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |