WPFC U14G PR1 Blue | 2 |
FCNW U14G PR1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12328 | Tue, Jun. 10, 2025 6:00 PM | Vince Leah Recreation Centre Field 1 | WPFC U14G PR1 Blue | FCNW U14G PR1 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| WPFC U14G PR1 Blue at 00:00 - #5 Emily I for 1(C). Denies an opponent an obvious goal-scoring opportunity by committing an offence which was an attempt to play the ball or a challenge for the ball and the referee awards a penalty kick [Yellow] |
| # | Name | Goals |
|---|---|---|
| 7 | Elizabeth H | 2 |
| 1 | Madilynn P | 0 |
| 2 | Vanessa A | 0 |
| 3 | Brianne M | 0 |
| 4 | Shayla M | 0 |
| 5 | Emily I | 0 |
| 6 | Ilaina S | 0 |
| 8 | Taylor H | 0 |
| 9 | Mayla G | 0 |
| 11 | Kaito O | 0 |
| 13 | Lana K | 0 |
| 17 | Malia L | 0 |
| 20 | Lucy V | 0 |
| 21 | Isabel J | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 6 | Coyllur S | 1 |
| 27 | Alyvia C | 1 |
| Gurleen V | 0 | |
| 3 | Gursimrat C | 0 |
| 4 | Jaylynn L | 0 |
| 5 | Rylan C | 0 |
| 7 | Jaidyn A | 0 |
| 9 | Gurleen V | 0 |
| 10 | Summer B | 0 |
| 11 | Konstantia C | 0 |
| 12 | Serena F | 0 |
| 13 | Sophie D | 0 |
| 15 | Olivia B | 0 |
| 17 | Isabella R | 0 |
| 55 | Olivia H | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |