SC Force U14G PR1 | 4 |
WSEU U14G PR1 RED | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10374 | Sat, Apr. 19, 2025 11:30 AM | North WSF Full Indoor Field | SC Force U14G PR1 | WSEU U14G PR1 RED |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 9 | Tori K | 2 |
| 16 | Rekik Y | 1 |
| 21 | Leah I | 1 |
| Allison B | 0 | |
| 1 | Brianne W | 0 |
| 4 | Bridget R | 0 |
| 7 | Danica S | 0 |
| 12 | Yafa E | 0 |
| 13 | Isabella A | 0 |
| 14 | Ivy H | 0 |
| 17 | Aurelia R | 0 |
| 18 | Aubryanna L | 0 |
| 19 | Stella B | 0 |
| 20 | Zoie M | 0 |
| 28 | Lilah M | 0 |
| 35 | Lily B | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 1 | Jem H | 0 |
| 2 | Liana S | 0 |
| 3 | Sufei H | 0 |
| 4 | Giuliana B | 0 |
| 5 | Milenna I | 0 |
| 6 | Madeline S | 0 |
| 7 | Adrianna D | 0 |
| 8 | Gracie S | 0 |
| 9 | Giuliana C | 0 |
| 10 | Adalynn M | 0 |
| 11 | Ava D | 0 |
| 12 | Isabella V | 0 |
| 13 | Tuyung F | 0 |
| 14 | Alexandra (Lexie) F | 0 |
| 15 | Ava M | 0 |
| 16 | Laine P | 0 |
| 18 | Sofija T | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |