FCNW U14G PR1 | 1 |
WSEU U14G PR1 Red | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11434 | Wed, Aug. 28, 2024 6:00 PM | Vince Leah Recreation Centre Field 3 | FCNW U14G PR1 | WSEU U14G PR1 Red |
1st Half |
---|
No Scoring |
1st Half |
---|
WSEU U14G PR1 Red at 00:00 - #8 Elin H for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
# | Name | Goals |
---|---|---|
18 | Khloe M | 1 |
1 | Makayla M | 0 |
2 | Anna C | 0 |
3 | Alyvia C | 0 |
4 | Alyssa K | 0 |
5 | Rylan C | 0 |
6 | Quinn L | 0 |
7 | Rachel N | 0 |
8 | Isabella R | 0 |
10 | Mikayla D | 0 |
11 | Myla S | 0 |
12 | Summer B | 0 |
13 | Vada C | 0 |
14 | Breanne H | 0 |
17 | Julia M | 0 |
22 | Jaidyn M | 0 |
26 | Kiarra A | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
17 | Scarlet S | 2 |
11 | Paxton I | 1 |
21 | Sydney T | 1 |
2 | Rachel B | 0 |
3 | Lilliana B | 0 |
4 | Penelope C | 0 |
5 | Jordan D | 0 |
6 | Melia D | 0 |
7 | Ella G | 0 |
8 | Elin H | 0 |
9 | Lily H | 0 |
10 | Grace H | 0 |
12 | Isabella M | 0 |
13 | Avery M | 0 |
14 | Giulia P | 0 |
15 | Mia S | 0 |
16 | Vivienne S | 0 |
18 | Hae Lee T | 0 |
19 | Natalia T | 0 |
20 | Anna S | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |