WPFC U14G PR1 Blue | 5 |
FCNW U14G PR1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11170 | Sat, Aug. 24, 2024 12:00 PM | Anderson Park Field 1 | WPFC U14G PR1 Blue | FCNW U14G PR1 |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
8 | Reena B | 3 |
31 | Lilian J | 3 |
20 | Alexa L | 1 |
0 | Makiya B | 0 |
1 | Sarah D | 0 |
4 | Avery M | 0 |
17 | Mylee H | 0 |
19 | Rylan P | 0 |
21 | Caris R | 0 |
22 | Nahla S | 0 |
23 | Cleo M | 0 |
24 | Holly B | 0 |
25 | Ilah M | 0 |
26 | Payton M | 0 |
27 | Reese K | 0 |
32 | Taveya H | 0 |
33 | Kayla P | 0 |
35 | Mackenzie R | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
1 | Makayla M | 0 |
2 | Anna C | 0 |
3 | Alyvia C | 0 |
4 | Alyssa K | 0 |
5 | Rylan C | 0 |
6 | Quinn L | 0 |
7 | Rachel N | 0 |
8 | Isabella R | 0 |
10 | Mikayla D | 0 |
11 | Myla S | 0 |
12 | Summer B | 0 |
13 | Vada C | 0 |
14 | Breanne H | 0 |
17 | Julia M | 0 |
18 | Khloe M | 0 |
22 | Jaidyn M | 0 |
26 | Kiarra A | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |