WPFC U14G PR1 Blue | 0 |
WSEU U14G PR1 Red | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11909 | Sat, Oct. 19, 2024 11:30 AM | North WSF Full Indoor Field | WPFC U14G PR1 Blue | WSEU U14G PR1 Red |
1st Half |
---|
No Scoring |
1st Half |
---|
WPFC U14G PR1 Blue at 00:00 - #32 Taveya H for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
WPFC U14G PR1 Blue at 00:00 - #33 Kayla P for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
# | Name | Goals |
---|---|---|
0 | Makiya B | 0 |
1 | Sarah D | 0 |
4 | Avery M | 0 |
8 | Reena B | 0 |
17 | Mylee H | 0 |
19 | Rylan P | 0 |
20 | Alexa L | 0 |
21 | Caris R | 0 |
22 | Nahla S | 0 |
23 | Cleo M | 0 |
24 | Holly B | 0 |
25 | Ilah M | 0 |
26 | Payton M | 0 |
27 | Reese K | 0 |
31 | Lilian J | 0 |
32 | Taveya H | 0 |
33 | Kayla P | 0 |
35 | Mackenzie R | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
17 | Scarlet S | 1 |
2 | Rachel B | 0 |
3 | Lilliana B | 0 |
4 | Penelope C | 0 |
5 | Jordan D | 0 |
6 | Melia D | 0 |
7 | Ella G | 0 |
8 | Elin H | 0 |
9 | Lily H | 0 |
10 | Grace H | 0 |
11 | Paxton I | 0 |
12 | Isabella M | 0 |
13 | Avery M | 0 |
14 | Giulia P | 0 |
15 | Mia S | 0 |
16 | Vivienne S | 0 |
18 | Hae Lee T | 0 |
19 | Natalia T | 0 |
20 | Anna S | 0 |
21 | Sydney T | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |