WSEU U14G PR1 Red | 2 |
BVSC U14G PR1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10571 | Wed, May. 22, 2024 6:00 PM | Grant Park Field 1 | WSEU U14G PR1 Red | BVSC U14G PR1 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 13 | Avery M | 2 |
| 2 | Rachel B | 0 |
| 4 | Penelope C | 0 |
| 5 | Jordan D | 0 |
| 6 | Melia D | 0 |
| 7 | Ella G | 0 |
| 8 | Elin H | 0 |
| 9 | Lily H | 0 |
| 10 | Grace H | 0 |
| 11 | Paxton I | 0 |
| 12 | Isabella M | 0 |
| 14 | Giulia P | 0 |
| 16 | Vivienne S | 0 |
| 17 | Scarlet S | 0 |
| 18 | Hae Lee T | 0 |
| 19 | Natalia T | 0 |
| 20 | Anna S | 0 |
| 21 | Sydney T | 0 |
| Name |
|---|
| Joe T |
| Mark P |
| # | Name | Goals |
|---|---|---|
| 19 | Lainey H | 1 |
| 4 | Dominique G | 0 |
| 6 | Ava H | 0 |
| 8 | Chloé P | 0 |
| 10 | Maélie R | 0 |
| 11 | Alice G | 0 |
| 13 | Sophia B | 0 |
| 14 | Avery M | 0 |
| 15 | Inioluwa A | 0 |
| 18 | Kaity S | 0 |
| 20 | Haidyn T | 0 |
| 21 | Alexa M | 0 |
| 23 | Mabel B | 0 |
| 32 | Neza R | 0 |
| 41 | Danica D | 0 |
| Name |
|---|
| Chloe B |
| David H |
| Steven G |
| No Officials Entered |
| No Completed Suspensions |