WSEU U14G PR1 Red | 1 |
WPFC U14G PR1 Blue | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10221 | Sun, Apr. 28, 2024 4:30 PM | North WSF Full Indoor Field | WSEU U14G PR1 Red | WPFC U14G PR1 Blue |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
4 | Penelope C | 0 |
5 | Jordan D | 0 |
6 | Melia D | 0 |
8 | Elin H | 0 |
9 | Lily H | 0 |
10 | Grace H | 0 |
11 | Paxton I | 0 |
12 | Isabella M | 0 |
13 | Avery M | 0 |
14 | Giulia P | 0 |
16 | Vivienne S | 0 |
17 | Scarlet S | 0 |
18 | Hae Lee T | 0 |
19 | Natalia T | 0 |
20 | Anna S | 0 |
21 | Sydney T | 0 |
Name |
---|
Mark P |
Joe T |
# | Name | Goals |
---|---|---|
21 | Caris R | 1 |
1 | Sarah D | 0 |
17 | Mylee H | 0 |
19 | Rylan P | 0 |
26 | Payton M | 0 |
28 | Reese K | 0 |
33 | Kayla P | 0 |
Name |
---|
Katie B |
Hassan K |
Shea N |
Danny P |
No Officials Entered |
No Completed Suspensions |