BVSC U14G PR1 | 0 |
WSEU U14G PR1 Red | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10091 | Sun, Apr. 14, 2024 1:30 PM | North WSF Full Indoor Field | BVSC U14G PR1 | WSEU U14G PR1 Red |
1st Half |
---|
No Scoring |
1st Half |
---|
BVSC U14G PR1 at 00:00 - #6 Ava H for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
# | Name | Goals |
---|---|---|
4 | Dominique G | 0 |
6 | Ava H | 0 |
8 | Chloé P | 0 |
10 | Maélie R | 0 |
11 | Alice G | 0 |
13 | Sophia B | 0 |
14 | Avery M | 0 |
15 | Inioluwa A | 0 |
18 | Kaity S | 0 |
20 | Haidyn T | 0 |
21 | Alexa M | 0 |
23 | Mabel B | 0 |
41 | Danica D | 0 |
Name |
---|
Chloe B |
Steven G |
David H |
# | Name | Goals |
---|---|---|
21 | Sydney T | 1 |
2 | Rachel B | 0 |
4 | Penelope C | 0 |
5 | Jordan D | 0 |
6 | Melia D | 0 |
7 | Ella G | 0 |
8 | Elin H | 0 |
9 | Lily H | 0 |
10 | Grace H | 0 |
11 | Paxton I | 0 |
12 | Isabella M | 0 |
13 | Avery M | 0 |
16 | Vivienne S | 0 |
17 | Scarlet S | 0 |
18 | Hae Lee T | 0 |
19 | Natalia T | 0 |
Name |
---|
Joe T |
No Officials Entered |
No Completed Suspensions |