AK Soccer Academy U14B PR1 | 2 |
WPFC U14B PR1 Blue | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13610 | Sat, Sep. 20, 2025 10:00 AM | Shaughnessy Park Turf Field | AK Soccer Academy U14B PR1 | WPFC U14B PR1 Blue |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| AK Soccer Academy U14B PR1 at 00:00 - #15 Luka H for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| 10 | Temple O | 1 |
| 11 | Ibrahim A | 1 |
| Joseph A (Player) | 0 | |
| 1 | Ivan S | 0 |
| 1 | Matteo D (Goal Keeper) | 0 |
| 2 | Tobias U | 0 |
| 3 | David A | 0 |
| 4 | Javier A | 0 |
| 5 | Gonzalo L | 0 |
| 6 | Noah T | 0 |
| 7 | Taras H | 0 |
| 8 | Spencer P | 0 |
| 9 | Konrad G | 0 |
| 13 | Ahmed amine F | 0 |
| 14 | Julian B | 0 |
| 15 | Luka H | 0 |
| 16 | Alhannan K | 0 |
| 17 | Zak D | 0 |
| 20 | Nathaniel K | 0 |
| 21 | Akachi N | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 4 | Ayden U | 1 |
| 5 | Drew S | 1 |
| 1 | Draden D | 0 |
| 2 | Zachary S | 0 |
| 3 | Delight I | 0 |
| 6 | Jude B | 0 |
| 7 | Basel S | 0 |
| 8 | Lucas D | 0 |
| 9 | Khaleel A | 0 |
| 10 | MANAVJOT K | 0 |
| 11 | Dzhoni M | 0 |
| 13 | Jagjot B | 0 |
| 14 | Mitchell G | 0 |
| 15 | Jhonathan T | 0 |
| 16 | Blake J | 0 |
| 17 | Nicholas E | 0 |
| 19 | Matias M | 0 |
| 21 | Olayinka o | 0 |
| 23 | Denzel P | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |