BVSC U14B PR1 | 1 |
WPFC U14B PR1 Blue | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13030 | Wed, Sep. 03, 2025 7:00 PM | Riel Park Full FIeld | BVSC U14B PR1 | WPFC U14B PR1 Blue |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| WPFC U14B PR1 Blue at 00:00 - #9 Khaleel A for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| 3 | Yuven R | 1 |
| 1 | Kylan B | 0 |
| 2 | Yaseer F | 0 |
| 6 | Salman A | 0 |
| 7 | Afolabi A | 0 |
| 10 | Oumar T | 0 |
| 11 | Karim A | 0 |
| 13 | Sofonias M | 0 |
| 17 | Andrew C | 0 |
| 20 | Zhenting Y | 0 |
| 22 | Luke L | 0 |
| 23 | Ian S | 0 |
| 30 | Kalani F | 0 |
| 39 | Dev P | 0 |
| 41 | Gavin E | 0 |
| 42 | JOSEPH F | 0 |
| 56 | Daniil I | 0 |
| 60 | Darnell S | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 4 | Ayden U | 1 |
| 9 | Khaleel A | 1 |
| 11 | Dzhoni M | 1 |
| 1 | Draden D | 0 |
| 2 | Zachary S | 0 |
| 3 | Delight I | 0 |
| 5 | Drew S | 0 |
| 6 | Jude B | 0 |
| 7 | Basel S | 0 |
| 8 | Lucas D | 0 |
| 10 | MANAVJOT K | 0 |
| 13 | Jagjot B | 0 |
| 14 | Mitchell G | 0 |
| 15 | Jhonathan T | 0 |
| 16 | Blake J | 0 |
| 17 | Nicholas E | 0 |
| 19 | Matias M | 0 |
| 21 | Olayinka o | 0 |
| 23 | Denzel P | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |