BVSC U14B PR1 | 2 |
WSEU U14B PR1 RED | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13596 | Sat, Sep. 20, 2025 9:00 AM | Memorial Park Turf Field | BVSC U14B PR1 | WSEU U14B PR1 RED |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| WSEU U14B PR1 RED at 00:00 - #4 Kalós A for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| 6 | Salman A | 1 |
| 60 | Darnell S | 1 |
| 1 | Kylan B | 0 |
| 2 | Yaseer F | 0 |
| 3 | Yuven R | 0 |
| 7 | Afolabi A | 0 |
| 10 | Oumar T | 0 |
| 11 | Karim A | 0 |
| 13 | Sofonias M | 0 |
| 17 | Andrew C | 0 |
| 20 | Zhenting Y | 0 |
| 22 | Luke L | 0 |
| 23 | Ian S | 0 |
| 30 | Kalani F | 0 |
| 39 | Dev P | 0 |
| 41 | Gavin E | 0 |
| 42 | JOSEPH F | 0 |
| 56 | Daniil I | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 4 | Kalós A | 2 |
| 1 | Jasper M | 0 |
| 2 | Ryan K | 0 |
| 3 | Fletcher G | 0 |
| 5 | Alexandre G | 0 |
| 6 | Michael A | 0 |
| 7 | Drew V | 0 |
| 8 | Jordan M | 0 |
| 9 | Rafael A | 0 |
| 10 | Tamir H | 0 |
| 11 | Levi H | 0 |
| 12 | Aiden H | 0 |
| 14 | Keaton S | 0 |
| 15 | Ibrahim H | 0 |
| 16 | Adonis V | 0 |
| 17 | Seifeddine D | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |