SC Force U15B PR2 | 0 |
1v1 Futbol Dreams U14B PR1 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12822 | Thu, Jun. 26, 2025 6:00 PM | Pat Phillips Park West (Full Field) | SC Force U15B PR2 | 1v1 Futbol Dreams U14B PR1 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| SC Force U15B PR2 at 00:00 - #22 Thomas G for 1(C). Denies an opponent an obvious goal-scoring opportunity by committing an offence which was an attempt to play the ball or a challenge for the ball and the referee awards a penalty kick [Yellow] |
| # | Name | Goals |
|---|---|---|
| Alexander S | 0 | |
| Angel V | 0 | |
| Enzo S | 0 | |
| Jacob O | 0 | |
| Jonah Mendez B | 0 | |
| Liam K | 0 | |
| Massimo D | 0 | |
| Matias C | 0 | |
| Mozamil B | 0 | |
| Paxton B | 0 | |
| Peter M | 0 | |
| Ritinder P | 0 | |
| Samuel B | 0 | |
| Thiago U | 0 | |
| Thomas B | 0 | |
| 22 | Thomas G | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| AARAV K | 1 | |
| Beckett D | 1 | |
| Hendrix K | 1 | |
| Joshua O | 1 | |
| Malakai C | 1 | |
| Tristan H | 1 | |
| Ayomikun B | 0 | |
| Emmett R | 0 | |
| Erdi B | 0 | |
| Eric N | 0 | |
| Hudson K | 0 | |
| Jaxson B | 0 | |
| Kamil J | 0 | |
| Lucas B | 0 | |
| Lucas C | 0 | |
| Lucjan B | 0 | |
| Matteo G | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |