Thunder Bay U14B PR1 | 0 |
WSEU U14B PR1 RED | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12542 | Sun, Jun. 15, 2025 11:00 AM | Grant Park Field 1 | Thunder Bay U14B PR1 | WSEU U14B PR1 RED |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Thunder Bay U14B PR1 at 00:00 - #1 Joseph I for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| WSEU U14B PR1 RED at 00:00 - #9 Alexandre G for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| Mahmoud A | 0 | |
| Vincenzo R | 0 | |
| 1 | Gibson H | 0 |
| 1 | Joseph I | 0 |
| 5 | Nicholas L | 0 |
| 6 | Elias M | 0 |
| 8 | Abdullahi M | 0 |
| 9 | Ryder M | 0 |
| 10 | Ryan F | 0 |
| 11 | Erick H | 0 |
| 13 | Luca M | 0 |
| 16 | Steven C | 0 |
| 17 | Rowin M | 0 |
| 19 | Joshua S | 0 |
| 20 | Emmett C | 0 |
| 21 | Justyn C | 0 |
| 22 | Keegan H | 0 |
| 27 | Qasem S | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 16 | Adonis V | 1 |
| 1 | Jasper M | 0 |
| 2 | Ryan K | 0 |
| 3 | Jordan M | 0 |
| 4 | Michael A | 0 |
| 5 | Rafael A | 0 |
| 6 | Kalós A | 0 |
| 7 | Ibrahim H | 0 |
| 8 | Fletcher G | 0 |
| 9 | Alexandre G | 0 |
| 10 | Tamir H | 0 |
| 11 | Levi H | 0 |
| 12 | Aiden H | 0 |
| 14 | Keaton S | 0 |
| 15 | Drew V | 0 |
| 17 | Seifeddine D | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |