WSEU U14B PR1 RED | 5 |
SC Force U15B PR2 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12392 | Sat, Jun. 07, 2025 10:00 AM | Grant Park Field 1 | WSEU U14B PR1 RED | SC Force U15B PR2 |
1st Half |
---|
No Scoring |
1st Half |
---|
SC Force U15B PR2 at 00:00 - #26 Ritinder P for 1(B). Commits any other offence which interferes with, or stops, a promising attack, except where the referee awards a penalty kick for an offence which was an attempt to play the ball or challenge for the ball [Yellow] |
# | Name | Goals |
---|---|---|
10 | Tamir H | 3 |
16 | Adonis V | 2 |
17 | Seifeddine D | 2 |
4 | Michael A | 1 |
15 | Drew V | 1 |
2 | Ryan K | 0 |
3 | Jordan M | 0 |
5 | Rafael A | 0 |
6 | Kalós A | 0 |
7 | Ibrahim H | 0 |
8 | Fletcher G | 0 |
9 | Alexandre G | 0 |
11 | Levi H | 0 |
12 | Aiden H | 0 |
13 | Jasper M | 0 |
14 | Keaton S | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Alexander S | 0 | |
Angel V | 0 | |
Enzo S | 0 | |
Jacob O | 0 | |
Jonah Mendez B | 0 | |
Kyrylo K | 0 | |
Liam K | 0 | |
Massimo D | 0 | |
Matias C | 0 | |
Mozamil B | 0 | |
Paxton B | 0 | |
Peter M | 0 | |
Samuel B | 0 | |
Thiago U | 0 | |
Thomas B | 0 | |
Thomas G | 0 | |
26 | Ritinder P | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |