1v1 Futbol Dreams U14B PR1 | 3 |
Thunder Bay U14B PR1 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10277 | Fri, May. 02, 2025 8:00 PM | Ralph Cantafio Soccer Complex - Field 1 | 1v1 Futbol Dreams U14B PR1 | Thunder Bay U14B PR1 |
1st Half |
---|
No Scoring |
1st Half |
---|
Thunder Bay U14B PR1 at 00:00 - #21 Justyn C for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
Thunder Bay U14B PR1 at 00:00 - #22 Keegan H for 1(C). Denies an opponent an obvious goal-scoring opportunity by committing an offence which was an attempt to play the ball or a challenge for the ball and the referee awards a penalty kick [Yellow] |
# | Name | Goals |
---|---|---|
Hudson K | 1 | |
AARAV K | 0 | |
Ayomikun B | 0 | |
Beckett D | 0 | |
Emmett R | 0 | |
Erdi B | 0 | |
Eric N | 0 | |
Hendrix K | 0 | |
Jaxson B | 0 | |
Joshua O | 0 | |
Kamil J | 0 | |
Lucas B | 0 | |
Lucas C | 0 | |
Lucjan B | 0 | |
Malakai C | 0 | |
Matteo G | 0 | |
Tristan H | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
9 | Ryder M | 1 |
1 | Gibson H | 0 |
3 | Koby T | 0 |
5 | Nicholas L | 0 |
6 | Elias M | 0 |
8 | Abdullahi M | 0 |
10 | Ryan F | 0 |
11 | Erick H | 0 |
13 | Luca M | 0 |
16 | Steven C | 0 |
17 | Rowin M | 0 |
19 | Joshua S | 0 |
20 | Emmett C | 0 |
21 | Justyn C | 0 |
22 | Keegan H | 0 |
24 | Ryan S | 0 |
25 | Abdullahi A | 0 |
27 | Qasem S | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |