BVSC U14B PR1 | 2 |
WSEU U14B PR1 RED | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10120 | Sun, Apr. 06, 2025 1:30 PM | South WSF Full Indoor Field | BVSC U14B PR1 | WSEU U14B PR1 RED |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
6 | Salman A | 1 |
7 | Afolabi A | 1 |
Daniil I | 0 | |
Karim A | 0 | |
1 | Kylan B | 0 |
2 | Yaseer F | 0 |
3 | Yuven R | 0 |
10 | Oumar T | 0 |
13 | Sofonias M | 0 |
17 | Andrew C | 0 |
20 | Zhenting Y | 0 |
22 | Luke L | 0 |
23 | Ian S | 0 |
30 | Kalani F | 0 |
39 | Dev P | 0 |
41 | Gavin E | 0 |
42 | JOSEPH F | 0 |
60 | Darnell S | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
16 | Adonis V | 1 |
2 | Ryan K | 0 |
3 | Jordan M | 0 |
4 | Michael A | 0 |
5 | Rafael A | 0 |
6 | Kalós A | 0 |
7 | Ibrahim H | 0 |
8 | Fletcher G | 0 |
9 | Alexandre G | 0 |
10 | Tamir H | 0 |
11 | Levi H | 0 |
12 | Aiden H | 0 |
13 | Jasper M | 0 |
14 | Keaton S | 0 |
15 | Drew V | 0 |
17 | Seifeddine D | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |