WSEU U14B PR1 Red | 4 |
FCNW U14B PR1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11911 | Sat, Oct. 19, 2024 1:00 PM | North WSF Full Indoor Field | WSEU U14B PR1 Red | FCNW U14B PR1 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 18 | Joseph (Joey) B | 2 |
| 20 | Andrew M | 1 |
| 2 | Liam A | 0 |
| 3 | Danny A | 0 |
| 4 | Ahmad A | 0 |
| 5 | Mina A | 0 |
| 6 | Charles B | 0 |
| 8 | Habeeb-Lahi F | 0 |
| 9 | Alex H | 0 |
| 10 | Huzair I | 0 |
| 11 | Eli K | 0 |
| 15 | Alexander P | 0 |
| 16 | Boston R | 0 |
| 17 | Hao Tian Z | 0 |
| 18 | Youssef B | 0 |
| 19 | Benjamin M | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 19 | Lucas F | 1 |
| Thomas O | 0 | |
| 1 | Ashton P | 0 |
| 2 | Santiago R | 0 |
| 3 | Evan D | 0 |
| 4 | Johnny B | 0 |
| 5 | Robert A | 0 |
| 6 | XAVI V | 0 |
| 7 | Christian N | 0 |
| 8 | Liam M | 0 |
| 9 | Owen E | 0 |
| 10 | Saihaj B | 0 |
| 11 | dylan jhay M | 0 |
| 12 | Veer S | 0 |
| 17 | Leandro C | 0 |
| 18 | Cole M | 0 |
| 21 | JAYDEN B | 0 |
| 24 | Juan O | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |