Hanover U15B PR2 | 1 |
1v1 Futbol Dreams U14B PR1 White | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11887 | Sat, Oct. 05, 2024 4:30 PM | North WSF Full Indoor Field | Hanover U15B PR2 | 1v1 Futbol Dreams U14B PR1 White |
1st Half |
---|
No Scoring |
1st Half |
---|
1v1 Futbol Dreams U14B PR1 White at 00:00 - #26 Spencer C for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
# | Name | Goals |
---|---|---|
Spencer M | 1 | |
Austin B | 0 | |
Bernard M | 0 | |
Bjella W | 0 | |
Brytin W | 0 | |
Colin H | 0 | |
Deegan M | 0 | |
Guillermo B | 0 | |
Jacob S | 0 | |
Jason S | 0 | |
Joshua W | 0 | |
Juan R | 0 | |
Kane F | 0 | |
Landon M | 0 | |
Michael M | 0 | |
Miguel M | 0 | |
Mike B | 0 | |
Phillip W | 0 | |
Rishav A | 0 | |
Samuel S | 0 | |
Zac W | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Benjamin P | 1 | |
Adonis V | 0 | |
Aminadab T | 0 | |
Angel V | 0 | |
Auckland C | 0 | |
Aydan D | 0 | |
Finnias M | 0 | |
jeancarlo C | 0 | |
Markus H | 0 | |
Max H | 0 | |
Olufisayo B | 0 | |
Oluwajomiloju A | 0 | |
Tanatswa K | 0 | |
Taym A | 0 | |
26 | Spencer C | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |