FCNW U15B PR2 | 0 |
WPFC U14B PR1 Blue | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11850 | Sat, Sep. 28, 2024 1:00 PM | Anderson Park Field 1 | FCNW U15B PR2 | WPFC U14B PR1 Blue |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| WPFC U14B PR1 Blue at 00:00 - #12 Heitor C for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| Anton K | 0 | |
| Dmytro S | 0 | |
| Igor Z | 0 | |
| Igor Z | 0 | |
| 0 | Dani P | 0 |
| 1 | Mariano B | 0 |
| 2 | Gurshan G | 0 |
| 3 | Evan D | 0 |
| 4 | Eli B | 0 |
| 5 | Hunter S | 0 |
| 6 | Zoubeirou A | 0 |
| 7 | Gavin T | 0 |
| 8 | Parker K | 0 |
| 9 | Mataias G | 0 |
| 11 | Thurston H | 0 |
| 12 | Steven S | 0 |
| 14 | Quentin S | 0 |
| 15 | Parker Z | 0 |
| 16 | John-Thomas C | 0 |
| 17 | Adam Z | 0 |
| 22 | Averit G | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 8 | Landen G | 2 |
| 13 | Owen H | 1 |
| Taro K | 0 | |
| 1 | Draden D | 0 |
| 2 | Daniel D | 0 |
| 3 | Leonardo R | 0 |
| 4 | Simon K | 0 |
| 5 | William B | 0 |
| 7 | Samba S | 0 |
| 9 | Ethan B | 0 |
| 10 | Ethan K | 0 |
| 11 | Matteo F | 0 |
| 12 | Heitor C | 0 |
| 14 | Aiden H | 0 |
| 15 | Tadeo L | 0 |
| 17 | Kyrylo K | 0 |
| 19 | Emmanuel B | 0 |
| 25 | Paul F | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |