Hanover U15B PR2 | 6 |
Westman FC U14B PR1 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11739 | Sat, Sep. 21, 2024 4:00 PM | Republic of Manitobah Park Field 23 | Hanover U15B PR2 | Westman FC U14B PR1 |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Zac W | 4 | |
Michael M | 1 | |
Phillip W | 1 | |
Austin B | 0 | |
Bernard M | 0 | |
Bjella W | 0 | |
Brytin W | 0 | |
Colin H | 0 | |
Deegan M | 0 | |
Guillermo B | 0 | |
Jacob S | 0 | |
Jason S | 0 | |
Joshua W | 0 | |
Juan R | 0 | |
Kane F | 0 | |
Landon M | 0 | |
Miguel M | 0 | |
Mike B | 0 | |
Rishav A | 0 | |
Samuel S | 0 | |
Spencer M | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
6 | Justin M | 1 |
Elias P | 0 | |
1 | Cole R | 0 |
4 | Hayden R | 0 |
5 | Bogdan B | 0 |
7 | Travis L | 0 |
8 | Samuel R | 0 |
9 | Kelton M | 0 |
10 | ERICK C | 0 |
11 | Brayden H | 0 |
16 | Landon T | 0 |
17 | Zachary M | 0 |
18 | Yafet Y | 0 |
21 | Xavi R | 0 |
22 | Spencer H | 0 |
23 | Igor M | 0 |
27 | Daniel R | 0 |
37 | Sai P | 0 |
40 | Illia M | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |