FCNW U15B PR2 | 0 |
1v1 Futbol Dreams U14B PR1 Red | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11736 | Sat, Sep. 21, 2024 4:00 PM | Ralph Cantafio Soccer Complex - Field 2 | FCNW U15B PR2 | 1v1 Futbol Dreams U14B PR1 Red |
1st Half |
---|
No Scoring |
1st Half |
---|
FCNW U15B PR2 at 00:00 - #4 Eli B for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
1v1 Futbol Dreams U14B PR1 Red at 00:00 - #29 Wealth E for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
# | Name | Goals |
---|---|---|
Anton K | 0 | |
Dmytro S | 0 | |
Igor Z | 0 | |
0 | Dani P | 0 |
1 | Anmol P | 0 |
1 | Mariano B | 0 |
2 | Gurshan G | 0 |
3 | Evan D | 0 |
4 | Eli B | 0 |
5 | Hunter S | 0 |
6 | Zoubeirou A | 0 |
7 | Gavin T | 0 |
8 | Parker K | 0 |
9 | Mataias G | 0 |
9 | Pavlo K | 0 |
11 | Thurston H | 0 |
12 | Steven S | 0 |
14 | Quentin S | 0 |
15 | Parker Z | 0 |
16 | John-Thomas C | 0 |
17 | Adam Z | 0 |
22 | Averit G | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Airon R | 2 | |
Khrist G | 1 | |
29 | Wealth E | 1 |
Adonis V | 0 | |
Aryan S | 0 | |
Dante F | 0 | |
Jeevanjot G | 0 | |
Jesse O | 0 | |
Martin R | 0 | |
Rory H | 0 | |
Sean E | 0 | |
Theodore H | 0 | |
Yuvraj B | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |