WPFC U14B PR1 Blue | 2 |
AK Academy U15B PR2 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11732 | Mon, Sep. 16, 2024 6:30 PM | Anderson Park Field 1 | WPFC U14B PR1 Blue | AK Academy U15B PR2 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| AK Academy U15B PR2 at 00:00 - #9 Martin S for 1(C). Denies an opponent an obvious goal-scoring opportunity by committing an offence which was an attempt to play the ball or a challenge for the ball and the referee awards a penalty kick [Yellow] |
| # | Name | Goals |
|---|---|---|
| 8 | Landen G | 2 |
| Taro K | 0 | |
| 1 | Draden D | 0 |
| 2 | Daniel D | 0 |
| 3 | Leonardo R | 0 |
| 4 | Simon K | 0 |
| 5 | William B | 0 |
| 7 | Samba S | 0 |
| 9 | Ethan B | 0 |
| 10 | Ethan K | 0 |
| 11 | Matteo F | 0 |
| 12 | Heitor C | 0 |
| 13 | Owen H | 0 |
| 14 | Aiden H | 0 |
| 15 | Tadeo L | 0 |
| 17 | Kyrylo K | 0 |
| 19 | Emmanuel B | 0 |
| 25 | Paul F | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 9 | Martin S | 1 |
| Adedolapo A | 0 | |
| Holden B | 0 | |
| Jonathan E | 0 | |
| Jonathan E | 0 | |
| Kodi O | 0 | |
| 1 | André J | 0 |
| 1 | Cody H | 0 |
| 2 | Adonay T | 0 |
| 4 | Maxim B | 0 |
| 5 | Maximus B | 0 |
| 7 | Owen K | 0 |
| 10 | Zackary K | 0 |
| 11 | FINLEY H | 0 |
| 11 | Ibrahim A | 0 |
| 12 | Benjamin D | 0 |
| 14 | Emette G | 0 |
| 15 | Kristian K | 0 |
| 16 | Juaquin P | 0 |
| 17 | Benjamin B | 0 |
| 20 | Miko M | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |